choose apartment
To view details please click onto the chosen apartment
| room code | usable area | floor | rooms | price | status | view |
|---|---|---|---|---|---|---|
| 1M1 | 64,73 m 2 | 1 | 3 | rented | ||
| 1M2 | 64,67 m 2 | 1 | 3 | available | ||
| 1M3 | 41,13 m 2 | 1 | 1 | available | ||
| 1M4 | 66,74 m 2 | 1 | 2 | available | ||
| 1M5 | 60,53 m 2 | 1 | 2 | available | ||
| 1M6 | 42,97 m 2 | 1 | 1 | available | ||
| 1M7 | sold | |||||
| 1M8 | 64.74 m 2 | 1 | 3 | reservation | ||
- Your apartment
- 1st floor















