choose apartment
To view details please click onto the chosen apartment
| room code | usable area | floor | rooms | price | status | view |
|---|---|---|---|---|---|---|
| 0M1 | 55,06 m 2 | 0 | 3 | available | ||
| 0M2 | 64,66 m 2 | 0 | 3 | available | ||
| 0M3 | 31,03 m 2 | 0 | 1 | available | ||
| 0M4 | 57,09 m 2 | 0 | 1 | available | ||
| 0M5 | 60,55 m 2 | 0 | 2 | available | ||
| 0M6 | 43,09 m 2 | 0 | 1 | available | ||
| 0M7 | 64,87 m 2 | 0 | 3 | available | ||
| 0M8 | 54,96 m 2 | 0 | 3 | available |
- Your apartment
- Ground floor















