Select the level
Pick the storey by hovering the cursor over the building:
GROUND FLOOR 1ST FLOOR 2ND FLOOR
| room code | usable area | floor | rooms | price | status | view |
|---|---|---|---|---|---|---|
| 0M1 | 55,06 m 2 | 0 | 3 | available | ||
| 0M2 | 64,66 m 2 | 0 | 3 | available | ||
| 0M3 | 31,03 m 2 | 0 | 1 | available | ||
| 0M4 | 57,09 m 2 | 0 | 1 | available | ||
| 0M5 | 60,55 m 2 | 0 | 2 | available | ||
| 0M6 | 43,09 m 2 | 0 | 1 | available | ||
| 0M7 | 64,87 m 2 | 0 | 3 | available | ||
| 0M8 | 54,96 m 2 | 0 | 3 | available | ||
| 1M1 | 64,73 m 2 | 1 | 3 | rented | ||
| 1M2 | 64,67 m 2 | 1 | 3 | available | ||
| 1M3 | 41,13 m 2 | 1 | 1 | available | ||
| 1M4 | 66,74 m 2 | 1 | 2 | available | ||
| 1M5 | 60,53 m 2 | 1 | 2 | available | ||
| 1M6 | 42,97 m 2 | 1 | 1 | available | ||
| 1M7 | sold | |||||
| 1M8 | 64.74 m 2 | 1 | 3 | reservation | ||
| 2M1 | 50.19 m 2 | 2 | 2 | rented | ||
| 2M2 | 64,74 m 2 | 2 | 3 | available | ||
| 2M3 | 64,62 m 2 | 2 | 2 | available | ||
| 2M4 | 55,11 m 2 | 2 | 2 | available | ||
| 2M5 | 64,79 m 2 | 2 | 2 | available | ||
| 2M6 | 61.62 m 2 | 2 | 3 | available | ||
| 2M7 | 50.11 m 2 | 2 | 2 | available | ||
- Your apartment

