choose apartment
To view details please click onto the chosen apartment
| room code | usable area | floor | rooms | price | status | view |
|---|---|---|---|---|---|---|
| 2M1 | 50.19 m 2 | 2 | 2 | rented | ||
| 2M2 | 64,74 m 2 | 2 | 3 | available | ||
| 2M3 | 64,62 m 2 | 2 | 2 | available | ||
| 2M4 | 55,11 m 2 | 2 | 2 | available | ||
| 2M5 | 64,79 m 2 | 2 | 2 | available | ||
| 2M6 | 61.62 m 2 | 2 | 3 | available | ||
| 2M7 | 50.11 m 2 | 2 | 2 | available |
- Your apartment
- 2nd floor













